Description
Hot Chocolate – Seven single-serving packets per box| Serving Size | 23.5 g |
|---|---|
| Calories | 80 |
| Calories from fat | 10 |
| Fat | 0 g |
| Saturated Fat | 1 g |
| Sodium | 210 mg |
| Potassium | 170 mg |
| Carbohydrates | 4 g |
| Sugar | 2 g |
| Protein | 15 g |
| Calcium | 4% |
| Iron | 2% |
| Serving Size | 23.5 g |
|---|---|
| Calories | 80 |
| Calories from fat | 10 |
| Fat | 0 g |
| Saturated Fat | 1 g |
| Sodium | 210 mg |
| Potassium | 170 mg |
| Carbohydrates | 4 g |
| Sugar | 2 g |
| Protein | 15 g |
| Calcium | 4% |
| Iron | 2% |
