Description
Beef with Pasta Soup – Seven single-serving packets per box
| Serving Size | 27 g |
|---|---|
| Calories | 90 |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Sodium | 560 mg |
| Potassium | 135 mg |
| Carbohydrates | 7 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Protein | 16 g |
| Vitamin A | 15% |
| Calcium | 2% |
| Iron | 2% |
🎉 New Year Special: FREE Weight Loss Consultation — Ends Jan 31! Start the year right with expert guidance on meds, gastric balloon, or surgery. 👉 Schedule Now
| Serving Size | 27 g |
|---|---|
| Calories | 90 |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Sodium | 560 mg |
| Potassium | 135 mg |
| Carbohydrates | 7 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Protein | 16 g |
| Vitamin A | 15% |
| Calcium | 2% |
| Iron | 2% |
| Weight | 6.7 oz |
|---|---|
| Dimensions | 4 × 3 × 5.75 in |
