Description
Beef Bouillon Soup – Seven single-serving packets per box
| Serving Size | 20 g |
|---|---|
| Calories | 70 |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | o mg |
| Sodium | 480 mg |
| Potassium | 85 mg |
| Carbohydrates | 1 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Protein | 15 g |
| Calcium | 2% |
| Serving Size | 20 g |
|---|---|
| Calories | 70 |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | o mg |
| Sodium | 480 mg |
| Potassium | 85 mg |
| Carbohydrates | 1 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Protein | 15 g |
| Calcium | 2% |
| Weight | 5 oz |
|---|---|
| Dimensions | 4 × 3 × 5.5 in |
