Description
Nutritional Facts
Serving Size: 1 Pouch (30g) | Servings Per Container: 7 | |
Amount Per Serving | ||
Calories 110 | ||
Total Fat | 1.5g | |
Saturated Fat | 0.5g | |
Trans. Fat | 0g | |
Cholesterol | 0mg | |
Sodium | 300mg | |
Potassium | 85mg | |
Total Carbohydrate | 6g | |
Dietary Fiber | 2g | |
Sugars | 0g | |
Sugar Alcohol | 0g | |
Protein | 18g | |
Iron 3.5mg | 20% (2,000 Calorie Diet) | |
Vitamin A | 0% (2,000 Calorie Diet) | |
Vitamin C | 0% (2,000 Calorie Diet) | |
Calcium 10mg | 0% (2,000 Calorie Diet) | |
Thiamin | 0% (2,000 Calorie Diet) | |
Riboflavin | 0% (2,000 Calorie Diet) | |
Niacin | 0% (2,000 Calorie Diet) | |
Folate | 0% (2,000 Calorie Diet) | |
I n g r e d i e n t s Protein blend (pea protein isolate, dried egg white), durum semolina (wheat) acacia gum, mono and di-glycerides, bamboo fiber. |
Manufactured in a facility that processes milk, soy, wheat, peanuts and tree nuts fish and shellfish